Filters
| Part No. | Order | Documents | Frequency | Power | Size | Return Loss | Insertion Loss | Harmonic Rejection (2nd) | Request Sample |
|---|---|---|---|---|---|---|---|---|---|
| GHz | W | In | dB | dB | |||||
| XCBC0822M50R1S | 0.500 - 0.960 | 12 | 0.400 x 0.200 | 18 | 0.55 | 20 | |||
| XCBC0822M50L1S | Buy | 0.500 - 0.960 | 12 | 0.400 x 0.200 | 18 | 0.55 | 20 | ||
| XFL1820P1S | Buy | Download
|
1.70 - 2.00 | 6 | 0.250 x 0.200 | 16 | 0.65 |
Result Not Found


